1 44 Matt Lee Team Autotecnica 25
2 70 Daniel Morad (R) AIM Autosport 25 +1.718
3 6 John Zartarian Gelles Racing 25 +2.653
4 11 Maxime Pelletier (R) Gelles Racing 25 +3.245
5 8 Race Johnson HBR Motorsport Team USA 25 +4.089
6 66 Robert Wickens Team Apex Racing USA 25 +4.826
7 19 Jordan Dick (R) Team Apex Racing USA 25 +5.521
8 3 Adrien Herberts Gelles Racing 25 +6.249
9 5 Sebastian Saavedra (R) Gelles Racing 25 +6.349
10 49 Philip Major Atlantic Racing Team 25 +7.149
11 10 Reed Stevens HBR Motorsport Team USA 25 +8.782
12 4 Ryan Campbell Gelles Racing 25 +9.760
13 33 Doug Boyer AIM Autosport 25 +11.250
14 1 Robert Thorne (R) Team Autotecnica 25 +12.702
15 22 Joel Jackson (R) Gelles Racing 25 +14.507
16 23 David Garza (R) EuroInternational 25 +14.508
17 2 Frankie Muniz Jensen Motorsport 25 +15.885
18 7 Steven Guerrero (R) HBR Motorsport Team USA 25
19 16 Ryan Phinny Hearn Motorsports 25 +17.370
20 12 Jules Duc Hearn Motorsports 25 +18.557