1 44 Matt Lee Team Autotecnica 23 29:20.838
2 10 Reed Stevens HBR Motorsport Team USA 23 +3.790
3 6 John Zartarian Gelles Racing 23 +13.877
4 66 Robert Wickens EuroInternational 23 +14.602
5 70 Daniel Morad (R) AIM Autosport 23 +17.152
6 16 Ryan Phinny Hearn Motorsports 23 +19.749
7 5 Sebastian Saavedra (R) Gelles Racing 23 +24.302
8 8 Race Johnson HBR Motorsport Team USA 23 +27.523
9 1 Robert Thorne (R) Team Autotecnica 23 +28.535
10 23 David Garza (R) EuroInternational 23 +29.738
11 49 Philip Major Atlantic Racing Team 23 +40.003
12 4 Ryan Campbell Gelles Racing 23 +45.709
13 9 Yannick Hofman HBR Motorsport Team USA 23 +52.681
14 11 Maxime Pelletier (R) Gelles Racing 23 +53.219
15 25 Marco Santos Haberfeld & Walker Racing 23 +56.512
16 21 Scott Schroeder American Spirit 23 +58.383
17 2 Frankie Muniz Jensen Motorsport 23 +1:04.433
18 22 Joel Jackson (R) Gelles Racing 23 +1:04.968
19 12 Jules Duc Hearn Motorsports 23 +1:05.121
20 3 Adrien Herberts Gelles Racing 23 +1:11.991 3
21 50 Simona de Silvestro EuroInternational 18 5 Laps
22 19 Jordan Dick (R) Team Apex Racing USA 15 8 Laps
23 33 Doug Boyer AIM Autosport 11 12 Laps
24 7 Steven Guerrero (R) HBR Motorsport Team USA